|  | 
 | Monday (17th February) | 
 
  | 8:00 am | Conference Registration | 
 
  | 8:30 am | Conference Opening | 
 
  | Chairperson: | Kohout | 
 
  | 8:45 am | Keynote 1 Prof. Alexander Babanin
 Third Generation Wave Models Based on Observational Physics
 | 
 
  | 9:35 am | Russel Morison Incorporating Breaking Wave Predictions in Spectral Ocean Wave Forecast Models
 | 
 
  | 10:00 am | Bill Peirson ON THE INFLUENCE OF SMALL SCALE WAVES AND MICROSCALE BREAKING ON RE-AERATION OF WIND-FORCED WATER SURFACES
 | 
 
  | 10:25 am | Morning Tea Monday | 
 
  | Chairperson: | Manasseh | 
 
  | 10:50 am | Mr Alberto Alberello† Wave kinematics of random directional waves
 | 
 
  | 11:15 am | Mr Michael Allis Dynamic patterns and spatial characteristics of 3D deep water whitecaps
 | 
 
  | 11:40 am | Mr Peter Hardy† Threshold latching of an oscillating water column
 | 
 
  | 12:05 pm | Ravindra Pethiyagoda† Linear and nonlinear Kelvin ship waves: what.s the angle?
 | 
 
  | 12:30 pm | Lunch Monday | 
 
  | Chairperson: | Pierson | 
 
  | 1:15 pm | A/Prof Richard Manasseh Contained intertia waves and their nonlinear transitions
 | 
 
  | 1:40 pm | Mr Neal Moodie Practical applications of wave model output for the marine community
 | 
 
  | 2:05 pm | Ms Aihong Zhong Operational wave model in the Bureau of Meteorology
 | 
 
  | 2:30 pm | Mr Arvin Saket† Evaluation of ECMWF Wind data for Wave Hindcast in Chabahar Zone
 | 
 
  | 2:55 pm | Afternoon Tea Monday | 
 
  | Chairperson: | Meylan | 
 
  | 3:20 pm | Dr Benjamin French Motions of a scale model ice floe in regular waves.
 | 
 
  | 3:45 pm | Dr Alison Kohout The impact of Southern Ocean storms on sea ice
 | 
 
  | 4:10 pm | Keynote 2 Professor Vernon Squire
 Why ocean waves propagating in ice-covered seas have suddenly become fashionable
 |